Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
15.05.2026, 07:17:23 | 5 | 2 477 | 1 112 810 0,01 % | 281 474 976 710 655 | 1,089528 | 0,000848 | ||
15.05.2026, 07:17:23 | 2 | 1 211 | 381 795 0,01 % | 281 474 976 710 655 | 1,032217 | 0,000275 | ||
15.05.2026, 07:17:22 | 4 | 1 829 | 897 754 0,01 % | 281 474 976 710 655 | 1,064325 | 0,000668 | ||
15.05.2026, 07:17:22 | 1 | 941 | 235 000 0,01 % | 281 474 976 710 655 | 1,117554 | 0,000183 | ||
15.05.2026, 07:17:21 | 4 | 2 036 | 877 752 0,01 % | 281 474 976 710 655 | 1,080446 | 0,000663 | ||
15.05.2026, 07:17:21 | 1 | 884 | 91 011 0,01 % | 281 474 976 710 655 | 1,034384 | 0,000065 | ||
15.05.2026, 07:17:20 | 2 | 1 325 | 315 988 0,01 % | 281 474 976 710 655 | 1,077989 | 0,000238 | ||
15.05.2026, 07:17:20 | 3 | 1 709 | 555 932 0,01 % | 281 474 976 710 655 | 1,168306 | 0,000454 | ||
15.05.2026, 07:17:19 | 1 | 941 | 261 177 0,01 % | 281 474 976 710 655 | 1,046284 | 0,000191 | ||
15.05.2026, 07:17:19 | 2 | 1 325 | 562 293 0,01 % | 281 474 976 710 655 | 1,178687 | 0,000463 | ||
15.05.2026, 07:17:18 | 2 | 1 325 | 480 084 0,01 % | 281 474 976 710 655 | 1,170023 | 0,000393 | ||
15.05.2026, 07:17:17 | 2 | 1 325 | 476 908 0,01 % | 281 474 976 710 655 | 1,134437 | 0,000378 | ||
15.05.2026, 07:17:17 | 1 | 921 | 213 061 0,01 % | 281 474 976 710 655 | 7,260175 | 0,001082 | ||
15.05.2026, 07:17:17 | 1 | 884 | 90 059 0,01 % | 281 474 976 710 655 | 1,04544 | 0,000065 | ||
15.05.2026, 07:17:17 | 2 | 1 325 | 480 031 0,01 % | 281 474 976 710 655 | 1,158439 | 0,000389 | ||
15.05.2026, 07:17:16 | 1 | 941 | 237 196 0,01 % | 281 474 976 710 655 | 1,13283 | 0,000188 | ||
15.05.2026, 07:17:16 | 1 | 941 | 261 118 0,01 % | 281 474 976 710 655 | 1,158433 | 0,000211 | ||
15.05.2026, 07:17:15 | 2 | 1 325 | 585 396 0,01 % | 281 474 976 710 655 | 1,158306 | 0,000474 | ||
15.05.2026, 07:17:14 | 2 | 1 288 | 512 493 0,01 % | 281 474 976 710 655 | 1,138989 | 0,000408 | ||
15.05.2026, 07:17:14 | 1 | 941 | 234 427 0,01 % | 281 474 976 710 655 | 1,142264 | 0,000187 |
