Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
23.05.2026, 14:42:45 | 12 | 12 613 | 1 600 217 9,42 % | 17 000 000 | 0,536316 | 0,000858 | ||
23.05.2026, 14:42:40 | 2 | 1 771 | 109 486 0,65 % | 17 000 000 | 1,122092 | 0,000122 | ||
23.05.2026, 14:42:35 | 6 | 4 201 | 875 794 5,16 % | 17 000 000 | 0,386789 | 0,000338 | ||
23.05.2026, 14:42:30 | 8 | 5 171 | 962 453 5,67 % | 17 000 000 | 0,390848 | 0,000376 | ||
23.05.2026, 14:42:25 | 6 | 7 734 | 879 723 5,18 % | 17 000 000 | 1,123433 | 0,000988 | ||
23.05.2026, 14:42:20 | 7 | 3 893 | 592 061 3,49 % | 17 000 000 | 0,24707 | 0,000146 | ||
23.05.2026, 14:42:15 | 13 | 12 751 | 1 722 178 10,14 % | 17 000 000 | 0,458741 | 0,00079 | ||
23.05.2026, 14:42:10 | 4 | 5 482 | 1 079 848 6,36 % | 17 000 000 | 0,636406 | 0,000687 | ||
23.05.2026, 14:42:05 | 4 | 2 566 | 580 082 3,42 % | 17 000 000 | 0,935007 | 0,000542 | ||
23.05.2026, 14:42:00 | 11 | 8 103 | 976 117 5,75 % | 17 000 000 | 0,569098 | 0,000555 | ||
23.05.2026, 14:41:55 | 4 | 6 173 | 1 451 981 8,55 % | 17 000 000 | 0,061331 | 0,000089 | ||
23.05.2026, 14:41:50 | 6 | 4 189 | 715 708 4,22 % | 17 000 000 | 1,248777 | 0,000893 | ||
23.05.2026, 14:41:45 | 8 | 6 774 | 1 174 788 6,92 % | 17 000 000 | 0,101704 | 0,000119 | ||
23.05.2026, 14:41:40 | 7 | 5 733 | 694 537 4,09 % | 17 000 000 | 0,184568 | 0,000128 | ||
23.05.2026, 14:41:35 | 4 | 3 640 | 515 795 3,04 % | 17 000 000 | 0,664366 | 0,000342 | ||
23.05.2026, 14:41:30 | 10 | 13 297 | 3 797 133 22,34 % | 17 000 000 | 0,116348 | 0,000441 | ||
23.05.2026, 14:41:25 | 8 | 11 521 | 1 630 908 9,6 % | 17 000 000 | 0,262328 | 0,000427 | ||
23.05.2026, 14:41:20 | 14 | 135 851 | 6 161 568 36,25 % | 17 000 000 | 0,076508 | 0,000471 | ||
23.05.2026, 14:41:15 | 2 | 1 511 | 50 870 0,3 % | 17 000 000 | 0,8838 | 0,000044 | ||
23.05.2026, 14:41:10 | 10 | 7 227 | 990 101 5,83 % | 17 000 000 | 0,457666 | 0,000453 |
