Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
19.05.2026, 10:44:50 | 31 | 58 102 | 8 412 733 49,49 % | 17 000 000 | 0,046023 | 0,000387 | ||
19.05.2026, 10:44:45 | 29 | 59 461 | 7 462 751 43,9 % | 16 999 984 | 0,130624 | 0,000974 | ||
19.05.2026, 10:44:40 | 9 | 43 450 | 4 597 463 27,08 % | 16 983 400 | 0,20686 | 0,000951 | ||
19.05.2026, 10:44:35 | 34 | 65 882 | 8 177 183 48,11 % | 17 000 000 | 0,013311 | 0,000108 | ||
19.05.2026, 10:44:30 | 29 | 60 262 | 7 757 245 45,64 % | 17 000 000 | 0,157133 | 0,001218 | ||
19.05.2026, 10:44:25 | 31 | 58 907 | 6 850 391 40,3 % | 17 000 000 | 0,027241 | 0,000186 | ||
19.05.2026, 10:44:20 | 34 | 99 932 | 7 630 664 44,89 % | 17 000 000 | 0,051141 | 0,00039 | ||
19.05.2026, 10:44:15 | 15 | 12 032 | 3 061 801 18,02 % | 17 000 000 | 0,130469 | 0,000399 | ||
19.05.2026, 10:44:10 | 15 | 49 074 | 4 393 005 25,85 % | 17 000 000 | 0,077703 | 0,000341 | ||
19.05.2026, 10:44:05 | 12 | 46 301 | 5 235 784 30,8 % | 17 000 000 | 0,20456 | 0,001071 | ||
19.05.2026, 10:44:00 | 8 | 43 575 | 5 153 046 30,32 % | 17 000 000 | 0,157058 | 0,000809 | ||
19.05.2026, 10:43:55 | 8 | 43 561 | 4 418 770 26 % | 17 000 000 | 0,009429 | 0,000041 | ||
19.05.2026, 10:43:50 | 11 | 46 026 | 5 025 811 29,57 % | 17 000 000 | 0,120503 | 0,000605 | ||
19.05.2026, 10:43:45 | 8 | 44 615 | 4 609 383 27,12 % | 17 000 000 | 0,102168 | 0,00047 | ||
19.05.2026, 10:43:40 | 11 | 116 394 | 8 560 856 50,36 % | 17 000 000 | 0,148811 | 0,001273 | ||
19.05.2026, 10:43:35 | 12 | 61 571 | 8 257 189 48,58 % | 17 000 000 | 0,691426 | 0,005709 | ||
19.05.2026, 10:43:30 | 20 | 52 996 | 6 816 417 40,1 % | 17 000 000 | 0,118732 | 0,000809 | ||
19.05.2026, 10:43:25 | 33 | 62 089 | 10 590 113 62,3 % | 17 000 000 | 8,464873 | 0,089643 | ||
19.05.2026, 10:43:20 | 23 | 55 914 | 6 822 043 40,13 % | 16 999 984 | 0,003054 | 0,00002 | ||
19.05.2026, 10:43:15 | 20 | 51 860 | 5 186 775 30,55 % | 16 983 400 | 1,539834 | 0,007986 |
