Transactions
| Txn hash | Block | Method | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|---|
16.05.2026, 18:19:52 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166578 | |||||
16.05.2026, 18:19:52 | mintWithTokenURI | Fee Delegated Smart Contract Execution | 0KLAY | 0,00763983 | |||||
16.05.2026, 18:19:51 | mintWithTokenURI | Fee Delegated Smart Contract Execution | 0KLAY | 0,00763983 | |||||
16.05.2026, 18:19:50 | 0x69cacded | Ethereum Dynamic Fee | 0KLAY | 0,01215125 | |||||
16.05.2026, 18:19:50 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166578 | |||||
16.05.2026, 18:19:46 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,1095402 | |||||
16.05.2026, 18:19:46 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,10954053 | |||||
16.05.2026, 18:19:46 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,10953976 | |||||
16.05.2026, 18:19:45 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,10954017 | |||||
16.05.2026, 18:19:44 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,01855689 | |||||
16.05.2026, 18:19:44 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,06434232 | |||||
16.05.2026, 18:19:44 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166578 | |||||
16.05.2026, 18:19:43 | mintWithTokenURI | Fee Delegated Smart Contract Execution | 0KLAY | 0,00763983 | |||||
16.05.2026, 18:19:43 | mintWithTokenURI | Fee Delegated Smart Contract Execution | 0KLAY | 0,00763983 | |||||
16.05.2026, 18:19:42 | mintWithTokenURI | Fee Delegated Smart Contract Execution | 0KLAY | 0,00763983 | |||||
16.05.2026, 18:19:42 | mintWithTokenURI | Fee Delegated Smart Contract Execution | 0KLAY | 0,00763983 | |||||
16.05.2026, 18:19:42 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166578 | |||||
16.05.2026, 18:19:41 | 0x0f73bcc2 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00121753 | |||||
16.05.2026, 18:19:41 | mintWithTokenURI | Fee Delegated Smart Contract Execution | 0KLAY | 0,00763983 | |||||
16.05.2026, 18:19:40 | 0x69cacded | Ethereum Dynamic Fee | 0KLAY | 0,01371988 |
