Transactions
| Txn hash | Block | Method | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|---|
19.05.2026, 23:44:00 | 0x138360ab | Legacy Transaction | 100 | 0,06492681 | |||||
19.05.2026, 23:43:59 | 0x69cacded | Ethereum Dynamic Fee | 0KLAY | 0,01083587 | |||||
19.05.2026, 23:43:59 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,06423298 | |||||
19.05.2026, 23:43:59 | 0x23068b1b | Legacy Transaction | 200 | 0,06429555 | |||||
19.05.2026, 23:43:59 | borrowFrom | Fee Delegated Smart Contract Execution | 0KLAY | 0,00379099 | |||||
19.05.2026, 23:43:55 | updateDataFeedsValuesPartial | Ethereum Dynamic Fee | 0KLAY | 0,00181142 | |||||
19.05.2026, 23:43:55 | 0x9d2944c4 | Legacy Transaction | 300 | 0,09662911 | |||||
19.05.2026, 23:43:54 | 0x904e9129 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00358352 | |||||
19.05.2026, 23:43:53 | 0xc6b4180b | Ethereum Dynamic Fee | 2 004,00801603 | 0,0028672 | |||||
19.05.2026, 23:43:53 | safeTransfer | Fee Delegated Smart Contract Execution | 0KLAY | 0,00136479 | |||||
19.05.2026, 23:43:52 | 0x904e9129 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00298127 | |||||
19.05.2026, 23:43:51 | 0x0201849b | Legacy Transaction | 0KLAY | 0,00481915 | |||||
19.05.2026, 23:43:51 | 0x0401e2b9 | Legacy Transaction | 0KLAY | 0,00162844 | |||||
19.05.2026, 23:43:51 | 0x0f73bcc2 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00121225 | |||||
19.05.2026, 23:43:51 | 0x46b1968f | Legacy Transaction | 200 | 0,07399716 | |||||
19.05.2026, 23:43:51 | transfer | Fee Delegated Smart Contract Execution | 0KLAY | 0,00272666 | |||||
19.05.2026, 23:43:51 | 0xb8cd774c | Fee Delegated Smart Contract Execution | 0KLAY | 0,00468657 | |||||
19.05.2026, 23:43:50 | 0x69cacded | Ethereum Dynamic Fee | 0KLAY | 0,01623816 | |||||
19.05.2026, 23:43:50 | 0x040199d4 | Legacy Transaction | 0KLAY | 0,01676637 | |||||
19.05.2026, 23:43:50 | 0xe2fc50c7 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00278312 |
