Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Block rewards | |
|---|---|---|---|---|---|---|
28.05.2026, 21:35:30 | 0 | 0 | 0 | 0ETH | ||
28.05.2026, 21:35:27 | 0 | 0 | 0 | 0ETH | ||
28.05.2026, 21:35:24 | 0 | 0 | 0 | 0ETH | ||
28.05.2026, 21:35:21 | 0 | 0 | 0 | 0ETH | ||
28.05.2026, 21:35:18 | 0 | 0 | 0 | 0ETH | ||
28.05.2026, 21:35:14 | 0 | 0 | 0 | 0ETH | ||
28.05.2026, 21:35:11 | 0 | 0 | 0 | 0ETH | ||
28.05.2026, 21:35:08 | 0 | 0 | 0 | 0ETH | ||
28.05.2026, 21:35:05 | 0 | 0 | 0 | 0ETH | ||
28.05.2026, 21:35:02 | 0 | 0 | 0 | 0ETH | ||
28.05.2026, 21:34:58 | 0 | 0 | 0 | 0ETH | ||
28.05.2026, 21:34:55 | 0 | 0 | 0 | 0ETH | ||
28.05.2026, 21:34:52 | 0 | 0 | 0 | 0ETH | ||
28.05.2026, 21:34:49 | 0 | 0 | 0 | 0ETH | ||
28.05.2026, 21:34:46 | 0 | 0 | 0 | 0ETH | ||
28.05.2026, 21:34:43 | 0 | 0 | 0 | 0ETH | ||
28.05.2026, 21:34:39 | 0 | 0 | 0 | 0ETH | ||
28.05.2026, 21:34:36 | 0 | 0 | 0 | 0ETH | ||
28.05.2026, 21:34:33 | 0 | 0 | 0 | 0ETH | ||
28.05.2026, 21:34:30 | 0 | 0 | 0 | 0ETH |
