Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
17.05.2026, 03:33:40 | 106 | 26 835 826 19,17 % | 140 000 000 | 367,962345 | 3,196837 | 6,67773632 | ||
17.05.2026, 03:33:38 | 85 | 26 546 752 18,97 % | 140 000 000 | 370,952733 | 3,165662 | 6,68192743 | ||
17.05.2026, 03:33:36 | 91 | 30 878 018 22,06 % | 140 000 000 | 375,067422 | 3,865919 | 7,71541889 | ||
17.05.2026, 03:33:34 | 78 | 20 116 380 14,37 % | 140 000 000 | 368,185292 | 2,31692 | 5,08963471 | ||
17.05.2026, 03:33:33 | 129 | 41 371 548 29,56 % | 140 000 000 | 375,018587 | 5,203995 | 10,31110403 | ||
17.05.2026, 03:33:31 | 93 | 25 194 336 18 % | 140 000 000 | 368,466345 | 3,023571 | 6,25969372 | ||
17.05.2026, 03:33:29 | 66 | 25 525 684 18,24 % | 140 000 000 | 382,678274 | 3,447389 | 6,32073529 | ||
17.05.2026, 03:33:27 | 97 | 30 150 993 21,54 % | 140 000 000 | 383,805293 | 4,024395 | 7,54771555 | ||
17.05.2026, 03:33:26 | 106 | 33 264 835 23,77 % | 140 000 000 | 370,039794 | 4,057411 | 8,25190169 | ||
17.05.2026, 03:33:24 | 101 | 35 540 536 25,39 % | 140 000 000 | 372,225972 | 4,324001 | 8,90510877 | ||
17.05.2026, 03:33:22 | 115 | 33 308 904 23,8 % | 140 000 000 | 373,202051 | 4,160746 | 8,2702046 | ||
17.05.2026, 03:33:20 | 79 | 19 321 764 13,81 % | 140 000 000 | 379,585452 | 2,530898 | 4,80336203 | ||
17.05.2026, 03:33:19 | 95 | 21 647 073 15,47 % | 140 000 000 | 391,682116 | 3,09993 | 5,37884076 | ||
17.05.2026, 03:33:17 | 86 | 21 263 522 15,19 % | 140 000 000 | 385,752328 | 2,919952 | 5,28250068 | ||
17.05.2026, 03:33:15 | 76 | 22 212 425 15,87 % | 140 000 000 | 401,704599 | 3,337101 | 5,58573189 | ||
17.05.2026, 03:33:13 | 101 | 32 710 148 23,37 % | 140 000 000 | 407,991732 | 5,190937 | 8,15453203 | ||
17.05.2026, 03:33:12 | 85 | 25 319 815 18,09 % | 140 000 000 | 390,31478 | 3,590774 | 6,29192321 | ||
17.05.2026, 03:33:10 | 95 | 27 796 589 19,86 % | 140 000 000 | 400,704444 | 4,265575 | 6,87264173 | ||
17.05.2026, 03:33:08 | 84 | 22 732 287 16,24 % | 140 000 000 | 375,271779 | 2,842012 | 5,68877353 | ||
17.05.2026, 03:33:06 | 113 | 32 295 306 23,07 % | 140 000 000 | 393,183332 | 4,683405 | 8,01457049 |
