Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
14.05.2026, 19:38:41 | 201 | 53 012 228 37,87 % | 140 000 000 | 413,225594 | 8,741246 | 13,16476295 | ||
14.05.2026, 19:38:39 | 217 | 50 027 255 35,74 % | 140 000 000 | 413,693487 | 8,176702 | 12,51924746 | ||
14.05.2026, 19:38:37 | 166 | 33 376 535 23,85 % | 140 000 000 | 440,819808 | 6,436822 | 8,27621566 | ||
14.05.2026, 19:38:35 | 181 | 36 671 835 26,2 % | 140 000 000 | 444,052596 | 7,101095 | 9,18312848 | ||
14.05.2026, 19:38:34 | 187 | 34 222 371 24,45 % | 140 000 000 | 439,032576 | 6,366948 | 8,65778703 | ||
14.05.2026, 19:38:32 | 190 | 43 154 008 30,83 % | 140 000 000 | 445,879723 | 8,501169 | 10,74032813 | ||
14.05.2026, 19:38:30 | 155 | 24 512 084 17,51 % | 140 000 000 | 449,841315 | 4,94179 | 6,08475713 | ||
14.05.2026, 19:38:28 | 169 | 34 221 644 24,45 % | 140 000 000 | 428,210637 | 6,071791 | 8,58228075 | ||
14.05.2026, 19:38:27 | 178 | 34 505 137 24,65 % | 140 000 000 | 441,045704 | 6,651053 | 8,56728849 | ||
14.05.2026, 19:38:25 | 182 | 34 896 794 24,93 % | 140 000 000 | 432,373765 | 6,335864 | 8,7525938 | ||
14.05.2026, 19:38:23 | 159 | 32 453 070 23,19 % | 140 000 000 | 448,662012 | 6,489562 | 8,07089716 | ||
14.05.2026, 19:38:21 | 168 | 26 852 539 19,19 % | 140 000 000 | 457,258853 | 5,523861 | 6,75469944 | ||
14.05.2026, 19:38:20 | 173 | 40 809 734 29,15 % | 140 000 000 | 428,614537 | 7,375153 | 10,11649148 | ||
14.05.2026, 19:38:18 | 175 | 36 027 990 25,74 % | 140 000 000 | 436,865577 | 6,719136 | 9,02025223 | ||
14.05.2026, 19:38:16 | 182 | 30 104 419 21,51 % | 140 000 000 | 469,492505 | 6,647333 | 7,48646596 | ||
14.05.2026, 19:38:14 | 163 | 29 691 104 21,21 % | 140 000 000 | 671,355038 | 12,468289 | 7,46498321 | ||
14.05.2026, 19:38:13 | 177 | 33 741 526 24,11 % | 140 000 000 | 466,657136 | 7,174563 | 8,57116061 | ||
14.05.2026, 19:38:11 | 199 | 50 287 886 35,92 % | 140 000 000 | 432,228711 | 9,233969 | 12,50189859 | ||
14.05.2026, 19:38:09 | 187 | 45 301 287 32,36 % | 140 000 000 | 447,451298 | 8,912493 | 11,3576266 | ||
14.05.2026, 19:38:07 | 163 | 60 406 651 43,15 % | 140 000 000 | 427,880875 | 10,610788 | 15,23606188 |
