Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
15.05.2026, 10:15:07 | 1 | 252 941 1,27 % | 20 000 000 | 0,00000556 | ||
15.05.2026, 10:14:51 | 1 | 120 018 0,61 % | 20 000 000 | 0,00000136 | ||
15.05.2026, 10:14:31 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000121 | ||
15.05.2026, 10:14:29 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000107 | ||
15.05.2026, 10:14:29 | 1 | 40 490 0,21 % | 20 000 000 | 0,00000339 | ||
15.05.2026, 10:14:11 | 1 | 150 432 0,76 % | 20 000 000 | 0,0000034 | ||
15.05.2026, 10:14:10 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000097 | ||
15.05.2026, 10:14:09 | 1 | 45 132 0,23 % | 20 000 000 | 0,00000128 | ||
15.05.2026, 10:13:55 | 1 | 31 784 0,16 % | 20 000 000 | 0,00000083 | ||
15.05.2026, 10:13:48 | 1 | 31 784 0,16 % | 20 000 000 | 0,00000083 | ||
15.05.2026, 10:13:42 | 1 | 31 784 0,16 % | 20 000 000 | 0,00000083 | ||
15.05.2026, 10:13:41 | 1 | 150 336 0,76 % | 20 000 000 | 0,00000305 | ||
15.05.2026, 10:13:34 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000089 | ||
15.05.2026, 10:13:33 | 1 | 208 618 1,05 % | 20 000 000 | 0,00000117 | ||
15.05.2026, 10:13:25 | 1 | 21 000 0,11 % | 20 000 000 | 0,00002167 | ||
15.05.2026, 10:13:24 | 1 | 186 677 0,94 % | 20 000 000 | 0,00000136 | ||
15.05.2026, 10:13:24 | 1 | 427 786 2,14 % | 20 000 000 | 0,00000158 | ||
15.05.2026, 10:13:23 | 3 | 878 165 4,4 % | 20 000 000 | 0,00000392 | ||
15.05.2026, 10:13:23 | 2 | 364 839 1,83 % | 20 000 000 | 0,00000269 | ||
15.05.2026, 10:13:22 | 1 | 169 601 0,85 % | 20 000 000 | 0,00000125 |
