Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
15.05.2026, 04:12:05 | 1 | 61 412 0,31 % | 20 000 000 | 0,00000564 | ||
15.05.2026, 04:11:41 | 1 | 107 173 0,54 % | 20 000 000 | 0,00000543 | ||
15.05.2026, 04:11:03 | 1 | 41 292 0,21 % | 20 000 000 | 0,00000664 | ||
15.05.2026, 04:10:45 | 1 | 21 000 0,11 % | 20 000 000 | 0,00000451 | ||
15.05.2026, 04:10:32 | 1 | 60 190 0,31 % | 20 000 000 | 0,00000602 | ||
15.05.2026, 04:10:32 | 1 | 105 179 0,53 % | 20 000 000 | 0,00002685 | ||
15.05.2026, 04:10:31 | 1 | 89 210 0,45 % | 20 000 000 | 0,00002017 | ||
15.05.2026, 04:08:38 | 1 | 41 292 0,21 % | 20 000 000 | 0,00000715 | ||
15.05.2026, 04:07:41 | 1 | 22 280 0,12 % | 20 000 000 | 0,00000648 | ||
15.05.2026, 04:07:36 | 1 | 41 292 0,21 % | 20 000 000 | 0,00000758 | ||
15.05.2026, 04:07:34 | 1 | 45 132 0,23 % | 20 000 000 | 0,00001003 | ||
15.05.2026, 04:07:33 | 1 | 246 151 1,24 % | 20 000 000 | 0,00002701 | ||
15.05.2026, 04:07:26 | 1 | 119 204 0,6 % | 20 000 000 | 0,00003204 | ||
15.05.2026, 04:07:26 | 5 | 212 196 1,07 % | 20 000 000 | 0,00003627 | ||
15.05.2026, 04:07:25 | 1 | 37 977 0,19 % | 20 000 000 | 0,00000711 | ||
15.05.2026, 04:07:25 | 1 | 37 989 0,19 % | 20 000 000 | 0,0000073 | ||
15.05.2026, 04:07:24 | 1 | 37 977 0,19 % | 20 000 000 | 0,00000711 | ||
15.05.2026, 04:06:55 | 1 | 246 163 1,24 % | 20 000 000 | 0,00002706 | ||
15.05.2026, 04:06:39 | 1 | 150 420 0,76 % | 20 000 000 | 0,00002393 | ||
15.05.2026, 04:06:01 | 1 | 21 000 0,11 % | 20 000 000 | 0,0000267 |
