Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
report | 28.05.2026, 07:45:34 | 0OKB | 0,00000892 | |||||
setL1BlockValuesJovian | 28.05.2026, 07:45:34 | 0OKB | 0OKB | |||||
mining | 28.05.2026, 07:45:33 | 0OKB | 0,00000079 | |||||
transferWithAuthorization | 28.05.2026, 07:45:33 | 0OKB | 0,00000174 | |||||
0x64489bf5 | 28.05.2026, 07:45:33 | 0OKB | 0,0000028 | |||||
report | 28.05.2026, 07:45:33 | 0OKB | 0,00001051 | |||||
setL1BlockValuesJovian | 28.05.2026, 07:45:33 | 0OKB | 0OKB | |||||
swap | 28.05.2026, 07:45:32 | 0OKB | 0,0000015 | |||||
0x506c14cd | 28.05.2026, 07:45:32 | 0OKB | 0,00000438 | |||||
swapExactETHForTokens | 28.05.2026, 07:45:32 | 1,087373 | 0,00001388 | |||||
dagSwapByOrderId | 28.05.2026, 07:45:32 | 0OKB | 0,00000705 | |||||
approve | 28.05.2026, 07:45:32 | 0OKB | 0,00000108 | |||||
0xbd89f0f1 | 28.05.2026, 07:45:32 | 0OKB | 0,00000285 | |||||
setL1BlockValuesJovian | 28.05.2026, 07:45:32 | 0OKB | 0OKB | |||||
transfer | 28.05.2026, 07:45:31 | 0OKB | 0,00000069 | |||||
transferWithAuthorization | 28.05.2026, 07:45:31 | 0OKB | 0,00000174 | |||||
mining | 28.05.2026, 07:45:31 | 0OKB | 0,0000008 | |||||
transferWithAuthorization | 28.05.2026, 07:45:31 | 0OKB | 0,00000219 | |||||
exactOutputSingle | 28.05.2026, 07:45:31 | 0OKB | 0,00000433 | |||||
0x64489bf5 | 28.05.2026, 07:45:31 | 0OKB | 0,00000267 |
