Large txns
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
dagSwapByOrderId | 14.05.2026, 01:35:49 | 3,973 | 0,00000899 | |||||
dagSwapByOrderId | 14.05.2026, 01:31:08 | 3,965 | 0,00001876 | |||||
dagSwapByOrderId | 14.05.2026, 01:36:17 | 3,923 | 0,00000895 | |||||
dagSwapByOrderId | 14.05.2026, 01:46:49 | 3,92 | 0,00003471 | |||||
OKB transfer | 14.05.2026, 10:19:48 | 3,90744732 | 0,00000053 | |||||
OKB transfer | 13.05.2026, 22:54:47 | 3,9 | 0,00000044 | |||||
unxswapByOrderId | 14.05.2026, 14:29:41 | 3,9 | 0,00000297 | |||||
OKB transfer | 14.05.2026, 11:52:56 | 3,9 | 0,00000693 | |||||
swapExactBNBForTokens | 14.05.2026, 09:01:14 | 3,9 | 0,00009804 | |||||
unxswapByOrderId | 14.05.2026, 14:31:09 | 3,88 | 0,00000587 | |||||
unxswapByOrderId | 13.05.2026, 22:00:06 | 3,88 | 0,00000299 | |||||
unxswapByOrderId | 13.05.2026, 21:59:33 | 3,88 | 0,00000302 | |||||
unxswapByOrderId | 14.05.2026, 06:51:53 | 3,88 | 0,00000296 | |||||
dagSwapByOrderId | 13.05.2026, 16:14:19 | 3,879 | 0,00001383 | |||||
dagSwapByOrderId | 13.05.2026, 16:41:40 | 3,86786 | 0,00000667 | |||||
dagSwapByOrderId | 14.05.2026, 14:48:09 | 3,86700738 | 0,00001062 | |||||
dagSwapByOrderId | 13.05.2026, 16:57:02 | 3,86647 | 0,00001863 | |||||
dagSwapByOrderId | 13.05.2026, 19:19:34 | 3,8609 | 0,00003417 | |||||
dagSwapByOrderId | 13.05.2026, 16:27:57 | 3,8605 | 0,00001253 | |||||
swapExactETHForTokens | 14.05.2026, 09:45:07 | 3,85 | 0,00000306 |
