Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
17-05-2026, 04:00:02 | 172 | 68.138.975 48,68% | 140.000.000 | 597,599627 | 23,671947 | 17,04787828 | ||
17-05-2026, 04:00:00 | 120 | 50.880.717 36,35% | 140.000.000 | 8.382,093775 | 413,660594 | 12,8263468 | ||
17-05-2026, 03:59:58 | 143 | 51.654.842 36,9% | 140.000.000 | 542,727644 | 14,916082 | 13,11842822 | ||
17-05-2026, 03:59:56 | 144 | 51.541.860 36,82% | 140.000.000 | 513,829352 | 13,296303 | 13,18741717 | ||
17-05-2026, 03:59:55 | 140 | 54.060.164 38,62% | 140.000.000 | 512,419729 | 14,201817 | 13,49967678 | ||
17-05-2026, 03:59:53 | 110 | 39.440.771 28,18% | 140.000.000 | 498,8447 | 9,733013 | 9,94180623 | ||
17-05-2026, 03:59:51 | 125 | 41.732.846 29,81% | 140.000.000 | 518,890686 | 11,03999 | 10,61479499 | ||
17-05-2026, 03:59:49 | 117 | 50.073.693 35,77% | 140.000.000 | 512,271657 | 13,184715 | 12,46661801 | ||
17-05-2026, 03:59:48 | 115 | 34.462.768 24,62% | 140.000.000 | 507,763591 | 8,831093 | 8,66784537 | ||
17-05-2026, 03:59:46 | 127 | 40.381.077 28,85% | 140.000.000 | 529,182389 | 11,118407 | 10,25054756 | ||
17-05-2026, 03:59:44 | 121 | 36.670.358 26,2% | 140.000.000 | 509,762221 | 9,292642 | 9,40052022 | ||
17-05-2026, 03:59:42 | 140 | 59.178.418 42,28% | 140.000.000 | 523,68827 | 16,239575 | 14,7514683 | ||
17-05-2026, 03:59:41 | 133 | 39.346.012 28,11% | 140.000.000 | 543,149483 | 11,470357 | 9,90040884 | ||
17-05-2026, 03:59:39 | 101 | 33.612.543 24,01% | 140.000.000 | 544,116232 | 9,910033 | 8,37909705 | ||
17-05-2026, 03:59:37 | 113 | 36.036.450 25,75% | 140.000.000 | 524,402511 | 9,824629 | 9,07297578 | ||
17-05-2026, 03:59:35 | 120 | 39.815.329 28,44% | 140.000.000 | 535,439202 | 11,200429 | 10,11825841 | ||
17-05-2026, 03:59:34 | 169 | 56.159.110 40,12% | 140.000.000 | 504,447068 | 14,42143 | 13,90786834 | ||
17-05-2026, 03:59:32 | 104 | 28.563.984 20,41% | 140.000.000 | 554,017483 | 8,671852 | 7,15309399 | ||
17-05-2026, 03:59:30 | 111 | 34.102.181 24,36% | 140.000.000 | 530,30702 | 9,627086 | 8,45753933 | ||
17-05-2026, 03:59:28 | 103 | 31.431.631 22,46% | 140.000.000 | 513,067979 | 8,247713 | 7,87885019 |
