Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
15.05.2026, 22:18:25 | 37 | 15.114.899 37,79 % | 40.000.000 | |
15.05.2026, 22:18:23 | 33 | 10.561.964 26,41 % | 40.000.000 | |
15.05.2026, 22:18:21 | 26 | 9.510.343 23,78 % | 40.000.000 | |
15.05.2026, 22:18:19 | 26 | 9.961.515 24,91 % | 40.000.000 | |
15.05.2026, 22:18:17 | 25 | 9.554.103 23,89 % | 40.000.000 | |
15.05.2026, 22:18:15 | 22 | 8.723.041 21,81 % | 40.000.000 | |
15.05.2026, 22:18:13 | 35 | 8.248.017 20,63 % | 40.000.000 | |
15.05.2026, 22:18:11 | 19 | 6.982.350 17,46 % | 40.000.000 | |
15.05.2026, 22:18:09 | 27 | 4.687.024 11,72 % | 40.000.000 | |
15.05.2026, 22:18:07 | 2 | 25.271.924 63,18 % | 40.000.000 | |
15.05.2026, 22:18:05 | 47 | 19.875.956 49,69 % | 40.000.000 | |
15.05.2026, 22:18:03 | 29 | 11.724.607 29,32 % | 40.000.000 | |
15.05.2026, 22:18:01 | 25 | 10.454.835 26,14 % | 40.000.000 | |
15.05.2026, 22:17:59 | 38 | 13.233.765 33,09 % | 40.000.000 | |
15.05.2026, 22:17:57 | 20 | 7.580.496 18,96 % | 40.000.000 | |
15.05.2026, 22:17:55 | 31 | 36.251.607 90,63 % | 40.000.000 | |
15.05.2026, 22:17:53 | 18 | 6.177.719 15,45 % | 40.000.000 | |
15.05.2026, 22:17:51 | 23 | 8.708.060 21,78 % | 40.000.000 | |
15.05.2026, 22:17:49 | 26 | 12.422.172 31,06 % | 40.000.000 | |
15.05.2026, 22:17:47 | 29 | 10.697.314 26,75 % | 40.000.000 |
