Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
15.05.2026, 13:50:25 | 54 | 11.688.834 29,23 % | 40.000.000 | |
15.05.2026, 13:50:23 | 51 | 10.332.043 25,84 % | 40.000.000 | |
15.05.2026, 13:50:21 | 55 | 9.980.440 24,96 % | 40.000.000 | |
15.05.2026, 13:50:19 | 55 | 10.787.887 26,97 % | 40.000.000 | |
15.05.2026, 13:50:17 | 61 | 11.959.100 29,9 % | 40.000.000 | |
15.05.2026, 13:50:15 | 54 | 10.502.084 26,26 % | 40.000.000 | |
15.05.2026, 13:50:13 | 63 | 12.038.899 30,1 % | 40.000.000 | |
15.05.2026, 13:50:11 | 77 | 12.617.329 31,55 % | 40.000.000 | |
15.05.2026, 13:50:09 | 49 | 8.029.336 20,08 % | 40.000.000 | |
15.05.2026, 13:50:07 | 60 | 13.834.607 34,59 % | 40.000.000 | |
15.05.2026, 13:50:05 | 64 | 12.778.433 31,95 % | 40.000.000 | |
15.05.2026, 13:50:03 | 56 | 11.194.830 27,99 % | 40.000.000 | |
15.05.2026, 13:50:01 | 52 | 8.218.190 20,55 % | 40.000.000 | |
15.05.2026, 13:49:59 | 55 | 8.992.985 22,49 % | 40.000.000 | |
15.05.2026, 13:49:57 | 54 | 12.424.434 31,07 % | 40.000.000 | |
15.05.2026, 13:49:55 | 53 | 10.032.295 25,09 % | 40.000.000 | |
15.05.2026, 13:49:53 | 67 | 12.604.958 31,52 % | 40.000.000 | |
15.05.2026, 13:49:51 | 56 | 10.335.095 25,84 % | 40.000.000 | |
15.05.2026, 13:49:49 | 50 | 8.790.876 21,98 % | 40.000.000 | |
15.05.2026, 13:49:47 | 51 | 11.192.001 27,99 % | 40.000.000 |
