Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
15.05.2026, 21:24:45 | 30 | 11.486.123 28,72 % | 40.000.000 | |
15.05.2026, 21:24:43 | 30 | 9.907.859 24,77 % | 40.000.000 | |
15.05.2026, 21:24:41 | 27 | 9.514.055 23,79 % | 40.000.000 | |
15.05.2026, 21:24:39 | 27 | 10.391.519 25,98 % | 40.000.000 | |
15.05.2026, 21:24:37 | 32 | 8.786.712 21,97 % | 40.000.000 | |
15.05.2026, 21:24:35 | 32 | 11.152.335 27,89 % | 40.000.000 | |
15.05.2026, 21:24:33 | 33 | 9.218.340 23,05 % | 40.000.000 | |
15.05.2026, 21:24:31 | 26 | 6.011.084 15,03 % | 40.000.000 | |
15.05.2026, 21:24:29 | 32 | 10.581.435 26,46 % | 40.000.000 | |
15.05.2026, 21:24:27 | 29 | 11.331.111 28,33 % | 40.000.000 | |
15.05.2026, 21:24:25 | 27 | 9.035.873 22,59 % | 40.000.000 | |
15.05.2026, 21:24:23 | 31 | 12.424.671 31,07 % | 40.000.000 | |
15.05.2026, 21:24:21 | 30 | 10.101.696 25,26 % | 40.000.000 | |
15.05.2026, 21:24:19 | 32 | 12.058.157 30,15 % | 40.000.000 | |
15.05.2026, 21:24:17 | 29 | 9.551.085 23,88 % | 40.000.000 | |
15.05.2026, 21:24:15 | 30 | 8.737.053 21,85 % | 40.000.000 | |
15.05.2026, 21:24:13 | 32 | 13.662.062 34,16 % | 40.000.000 | |
15.05.2026, 21:24:11 | 29 | 9.828.958 24,58 % | 40.000.000 | |
15.05.2026, 21:24:09 | 32 | 11.063.503 27,66 % | 40.000.000 | |
15.05.2026, 21:24:07 | 27 | 8.561.607 21,41 % | 40.000.000 |
