Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
15.05.2026, 06:47:39 | 36 | 8.671.644 21,68 % | 40.000.000 | |
15.05.2026, 06:47:37 | 35 | 8.311.734 20,78 % | 40.000.000 | |
15.05.2026, 06:47:35 | 33 | 8.557.369 21,4 % | 40.000.000 | |
15.05.2026, 06:47:33 | 37 | 8.023.252 20,06 % | 40.000.000 | |
15.05.2026, 06:47:31 | 39 | 10.616.417 26,55 % | 40.000.000 | |
15.05.2026, 06:47:29 | 35 | 8.318.460 20,8 % | 40.000.000 | |
15.05.2026, 06:47:27 | 37 | 10.500.217 26,26 % | 40.000.000 | |
15.05.2026, 06:47:25 | 39 | 9.103.125 22,76 % | 40.000.000 | |
15.05.2026, 06:47:23 | 34 | 6.963.043 17,41 % | 40.000.000 | |
15.05.2026, 06:47:21 | 34 | 32.878.957 82,2 % | 40.000.000 | |
15.05.2026, 06:47:19 | 35 | 8.603.841 21,51 % | 40.000.000 | |
15.05.2026, 06:47:17 | 34 | 8.889.305 22,23 % | 40.000.000 | |
15.05.2026, 06:47:15 | 33 | 8.109.246 20,28 % | 40.000.000 | |
15.05.2026, 06:47:13 | 34 | 7.669.171 19,18 % | 40.000.000 | |
15.05.2026, 06:47:11 | 37 | 8.541.374 21,36 % | 40.000.000 | |
15.05.2026, 06:47:09 | 35 | 8.535.948 21,34 % | 40.000.000 | |
15.05.2026, 06:47:07 | 42 | 9.286.828 23,22 % | 40.000.000 | |
15.05.2026, 06:47:05 | 32 | 7.924.837 19,82 % | 40.000.000 | |
15.05.2026, 06:47:03 | 43 | 7.944.645 19,87 % | 40.000.000 | |
15.05.2026, 06:47:01 | 28 | 4.323.857 10,81 % | 40.000.000 |
