Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
15.05.2026, 08:12:05 | 12 | 5.234.583 13,09 % | 40.000.000 | |
15.05.2026, 08:12:03 | 24 | 13.185.100 32,97 % | 40.000.000 | |
15.05.2026, 08:12:01 | 24 | 8.972.237 22,44 % | 40.000.000 | |
15.05.2026, 08:11:59 | 15 | 5.813.501 14,54 % | 40.000.000 | |
15.05.2026, 08:11:57 | 22 | 32.831.153 82,08 % | 40.000.000 | |
15.05.2026, 08:11:55 | 15 | 3.650.915 9,13 % | 40.000.000 | |
15.05.2026, 08:11:53 | 26 | 7.134.406 17,84 % | 40.000.000 | |
15.05.2026, 08:11:51 | 11 | 13.940.853 34,86 % | 40.000.000 | |
15.05.2026, 08:11:49 | 18 | 8.169.374 20,43 % | 40.000.000 | |
15.05.2026, 08:11:47 | 20 | 9.183.393 22,96 % | 40.000.000 | |
15.05.2026, 08:11:45 | 20 | 11.488.842 28,73 % | 40.000.000 | |
15.05.2026, 08:11:43 | 31 | 16.394.547 40,99 % | 40.000.000 | |
15.05.2026, 08:11:41 | 23 | 14.806.218 37,02 % | 40.000.000 | |
15.05.2026, 08:11:39 | 20 | 9.580.033 23,96 % | 40.000.000 | |
15.05.2026, 08:11:37 | 21 | 10.241.952 25,61 % | 40.000.000 | |
15.05.2026, 08:11:35 | 21 | 10.127.245 25,32 % | 40.000.000 | |
15.05.2026, 08:11:33 | 20 | 10.283.623 25,71 % | 40.000.000 | |
15.05.2026, 08:11:31 | 24 | 12.052.994 30,14 % | 40.000.000 | |
15.05.2026, 08:11:29 | 22 | 10.063.284 25,16 % | 40.000.000 | |
15.05.2026, 08:11:27 | 17 | 8.019.132 20,05 % | 40.000.000 |
