Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
15.05.2026, 15:24:31 | 21 | 8.327.912 20,82 % | 40.000.000 | |
15.05.2026, 15:24:29 | 19 | 7.414.664 18,54 % | 40.000.000 | |
15.05.2026, 15:24:27 | 27 | 10.867.819 27,17 % | 40.000.000 | |
15.05.2026, 15:24:25 | 20 | 7.624.184 19,07 % | 40.000.000 | |
15.05.2026, 15:24:23 | 23 | 8.770.305 21,93 % | 40.000.000 | |
15.05.2026, 15:24:21 | 29 | 12.384.194 30,97 % | 40.000.000 | |
15.05.2026, 15:24:19 | 26 | 10.415.859 26,04 % | 40.000.000 | |
15.05.2026, 15:24:17 | 26 | 9.975.149 24,94 % | 40.000.000 | |
15.05.2026, 15:24:15 | 37 | 9.159.279 22,9 % | 40.000.000 | |
15.05.2026, 15:24:13 | 55 | 14.461.435 36,16 % | 40.000.000 | |
15.05.2026, 15:24:11 | 30 | 33.852.693 84,64 % | 40.000.000 | |
15.05.2026, 15:24:09 | 16 | 4.015.074 10,04 % | 40.000.000 | |
15.05.2026, 15:24:07 | 28 | 10.836.906 27,1 % | 40.000.000 | |
15.05.2026, 15:24:05 | 24 | 9.798.063 24,5 % | 40.000.000 | |
15.05.2026, 15:24:03 | 24 | 9.424.980 23,57 % | 40.000.000 | |
15.05.2026, 15:24:01 | 23 | 8.975.725 22,44 % | 40.000.000 | |
15.05.2026, 15:23:59 | 29 | 12.282.726 30,71 % | 40.000.000 | |
15.05.2026, 15:23:57 | 26 | 9.394.574 23,49 % | 40.000.000 | |
15.05.2026, 15:23:55 | 27 | 10.910.275 27,28 % | 40.000.000 | |
15.05.2026, 15:23:53 | 36 | 10.730.269 26,83 % | 40.000.000 |
